Yours truly at the upper helm |
Date | Day | Route | Overnight | Cruising Distance (NM) |
Cruising Time Hr:Min @ 8.5 knots |
Fuel Totalizer (GAL) |
Refuel Stop |
---|---|---|---|---|---|---|---|
6-12-98 | Fri | Narrows Marina to Kingston | Kingston | 33.74 | 3:58 | 37 | Start Full |
6-13-98 | Sat | Kingston to Cornet Bay | Cornet Bay | 46.29 | 5:26 | 88 | |
6-14-98 | Sun | Cornet Bay to Skyline | 5.77 | 0:40 | 94 | Skyline | |
Sun | Skyline to Bedwell Harbour | Bedwell Harbour | 28.29 | 3:19 | 31 | ||
6-15-98 | Mon | Bedwell Harbour to Nanaimo | Nanaimo | 40.30 | 4:44 | 75 | Nanaimo |
6-16-98 | Tue | Nanaimo to Pender Harbour | Pender Harbour | 30.95 | 3:38 | 31 | |
6-17-98 | Wed | Pender Harbour to Copeland Islands | 38.98 | 4:35 | 73 | Across Thulin Channel from the Copeland Islands (see note below) | |
Wed | Copeland Islands to Prideaux Haven | Prideaux Haven | 10.92 | 1:17 | 11 | ||
6-18-98 | Thu | Prideaux Haven to Toba Inlet | 29.45 | 3:27 | 43 | ||
Thu | Toba Inlet to Octopus Islands | Octopus Is. | 25.93 | 3:03 | 63 | ||
6-19-98 | Fri | Octopus Is. to Blind Channel | Blind Channel | 21.21 | 2:29 | 84 | Blind Channel |
6-20-98 | Sat | Blind Channel to Forward Harbour | Forward Harbour | 14.87 | 1:44 | 21 | |
6-21-98 | Sun | Forward Harbour to Minstrel Is. | 31.05 | 3:39 | 52 | Minstrel Is. | |
Sun | Minstrel Is. to Echo Bay | 29.30 | 3:26 | 27 | |||
Sun | Echo Bay to Eden Island | Eden Is. | 7.30 | 0:51 | 34 | ||
06/22/1998 | Mon | Eden Is. to Sullivan Bay | 20.08 | 2:21 | 56 | ||
Mon | Sullivan Bay to Mackenzie Sound | Nimmo Bay | 12.00 | 1:24 | 68 | ||
06/23/1998 | Tue | Mackenzie Sound to Sullivan Bay | 12.00 | 1:24 | 78 | Sullivan Bay | |
Tue | Sullivan Bay to Greenway Sound | Greenway Sound | 6.9 | 0:48 | 6 | ||
06/24/1998 | Wed | Greenway Sound to Echo Bay | 14.23 | 1:40 | 19 | ||
Wed | Echo Bay to Cracroft Inlet | Cracroft Inlet | 24.16 | 2:50 | 40 | ||
06/25/1998 | Thu | Cracroft Inlet to Minstrel Is. | 2.84 | 0:20 | 43 | Minstrel Is. | |
Thu | Minstrel Is. to Port Neville | Port Neville | 19.95 | 2:20 | 19 | ||
06/26/1998 | Fri | Port Neville to Forward Harbour | 15.41 | 1:48 | 42 | ||
Fri | Forward Harbour to Blind Channel | Blind Channel | 14.90 | 1:45 | 54 | ||
06/27/1998 | Sat | Blind Channel to Big Bay | Big Bay | 16.53 | 1:56 | 70 | |
06/28/1998 | Sun | Big Bay to Refuge Cove | Refuge Cove | 21.21 | 2:29 | 88 | Refuge Cove |
06/29/1998 | Mon | Refuge Cove to Squirrel Cove | Squirrel Cove | 3.80 | 0:26 | 3 | |
06/30/1998 | Tue | Squirrel Cove to Pender Harbour | Pender Harbour | 43.00 | 5:03 | 43 | |
07/01/1998 | Wed | Pender Harbour to Bargain Bay | 4.86 | 0:34 | 48 | ||
Wed | Bargain Bay to Secret Cove | Secret Cove | 6.78 | 0:47 | 54 | ||
07/02/1998 | Thu | Secret Cove to Nanaimo | Nanaimo | 20.89 | 2:27 | 76 | Nanaimo |
07/03/1998 | Fri | Nanaimo to Telegraph Harbour | Telegraph H. | 18.43 | 2:10 | 16 | |
07/04/1998 | Sat | Telegraph H. to Montague Harbour | Montague H. | 15.31 | 1:48 | 30 | |
07/05/1998 | Sun | Montague Harbour to Ganges H. | Ganges Harbour | 6.79 | 0:47 | 36 | Ganges Harbour |
07/06/1998 | Mon | Ganges Harbour to Otter Bay | Otter Bay | 8.49 | 0:59 | 7 | |
07/07/1998 | Tue | Otter Bay to Roche Harbor | Roche Harbor | 15.10 | 1:46 | 18 | |
07/08/1998 | Wed | Roche Harbor to West Sound | West Sound | 11.20 | 1:19 | 27 | |
07/09/1998 | Thu | West Sound to Friday Harbor | Friday Harbor | 7.05 | 0:49 | 35 | |
07/10/1998 | Fri | Friday Harbor to Sucia Island | 15.65 | 1:50 | 52 | ||
Fri | Shallow Bay to Fossil Bay | Fossil Bay | 4.51 | 0:31 | 57 | ||
07/11/1998 | Sat | At Fossil Bay | Fossil Bay | 0.00 | 0:00 | 57 | |
07/12/1998 | Sun | Sucia Is. to Bellingham | 19.63 | 2:18 | 69 | ||
Sun | Around Bellingham Bay | Bellingham | 9.00 | 1:03 | 78 | Bellingham | |
07/13/1998 | Mon | Bellingham to Cornet Bay | Cornet Bay | 26.06 | 3:03 | 23 | |
07/14/1998 | Tue | Cornet Bay to Everett | Everett | 35.80 | 4:12 | 56 | Everett |
07/15/1998 | Wed | Everett to Narrows Marina | Narrows Marina | 48.95 | 5:45 | 49 | Narrows Marina |
Totals | 896 nm | 883 US Gal |
Cornet Bay Marine Park |
Nanaimo Inner Harbour |
Crew of the "QE Too" in Pender Harbour |
Former Hospital in Pender Harbour |
Melanie Cove, Prideaux Haven Marine Park |
Anchored in Melanie Cove |
Toba Inlet |
Another Waterfall in Toba Inlet |
Church House, Calm Channel |
Electrical Repair In Octopus Islands |
Blind Channel Resort |
Bear in Douglas Bay, Forward Harbour |
House in Sullivan Bay |
Refueling at Minstrel Island |
Arriving in Port Neville |
Cordero Lodge |
Montague Harbour Store |
Otter Bay Marina |
Restaurant in Roche Harbor |