2005 SUMMER CRUISE |
|
The cruise this year was from our home marina by Day Island, Tacoma to Nanaimo, British Columbia and return,
with many interesting stops along the way. We spent two days in Nanaimo re-provisioning for the return voyage.
As boating goes, there are usually some mishaps or equipment failures on any extended cruise; and this years cruise was no exception. Our first equipment failure was the shower hose. It broke loose, but otherwise not a serious problem. Fortunately we found a replacement at the hardware store in Friday Harbor. The second failure was the locking latch on one of the forward doors. In this case a spare latch was already on board and was fixed. |
A more serious mishap occurred
in Cornet Bay on the return leg of our cruise. Carl missed the step getting off the boat
and his leg slipped into the few inches between the boat and the dock, landing him on
his side on the dock. If the fall was fully forward, the leg would have broken for sure.
But as it was, the fall was sideways and no bones were broken. However, the injury to the
leg muscle was severe and extremely painfull necessitating a call to 911. He was treated
at the Anacortes Hospital Emergency Room and returned to the boat around 3:30 AM.
The next day, with Carl feeling much better, we decided that since the waters were so calm, we should take advantage of this to head for home. |
Date | Day | From | To | Cruising Distance (NM) |
6-14-05 | TUE | Narrows Marina | Des Moines Marina | 14.9 |
6-15-05 | WED | At Des Moines Marina | At Des Moines Marina | 0.0 |
6-16-05 | THU | Des Moines Marina | Cornet Bay | 68.6 |
6-17-05 | FRI | Cornet Bay | Friday Harbor | 21.4 |
6-18-05 | SAT | Friday Harbor | Prevost Harbor | 12.9 |
6-19-05 | SUN | Prevost Harbor | Bedwell Harbour Canada Customs | 4.4 |
6-19-05 | SUN | Bedwell Harbour | Port Browning | 2.6 |
6-20-05 | MON | Port Browning | Conover Cove | 17.9 |
6-21-05 | TUE | Conover Cove | to Dodd Narrows | 16.4 |
6-21-05 | TUE | Dodd Narrows | Nanaimo Inner Harbour | 5.3 |
6-22-05 | WED | At Nanaimo Inner Harbour | Nanaimo Inner Harbour | 0.0 |
6-23-05 | THU | Nanaimo | to Dodd Narrows | 5.3 |
6-23-05 | THU | Dodd Narrows | Thetis Island Marina | 12.9 |
6-24-05 | FRI | Thetis Island | Chemainus | 3.8 |
6-25-05 | SAT | Chemainus | Maple Bay Marina | 10.8 |
6-26-05 | SUN | Maple Bay Marina | Genoa Bay, at anchor | 7.7 |
6-26-05 | SUN | Genoa Bay | Otter Bay | 14.7 |
6-27-05 | MON | Otter Bay | Winter Cove, at anchor | 7.7 |
6-28-05 | TUE | Winter Cove | Poets Cove Marina | 6.6 |
6-29-05 | WED | Poets Cove Marina | Roche Harbor and US Customs | 9.8 |
6-30-05 | THU | Roche Harbor | Fossil Bay, Sucia Island | 14.4 |
7-1-05 | FRI | Fossil Bay | Blakely Island Marina | 14.6 |
7-2-05 | SAT | Blakely Island | Cornet Bay | 15.1 |
7-3-05 | SUN | Cornet Bay | Langley Boat Harbor | 27.4 |
7-4-05 | MON | Langley Boat Harbor | Des Moines Marina | 41.2 |
7-5-05 | TUE | Des Moines Marina | Narrows Marina | 14.9 |
Gloria in Cornet Bay |
Carl in Cornet Bay |
Blue Heron on the dock in Cornet Bay |
A Sea Otter snooping around boats in Friday Harbor |
Composting Toilet on Stuart Island, Marine State Park |
Prevost Harbor, Stuart Island Marine State Park |
Kayakers Landing on Stuart Island |
Port Browning Marina |
The Q E Too in Port Browning |
A Viking Ship in Port Browning |