2007 Cruise From Narrows Marina to Telegraph Harbour and Return |
|||
|
|
||
|
![]() Fireboat Display in Elliott Bay Passing Seattle |
![]() Langley Boat Harbor |
![]() Passing Cornet Bay |
![]() Deception Pass |
![]() Entrance to Blakely Island Marina Inner Harbor |
![]() Boat Entering Blakely Island Marina Inner Harbor |
![]() Free Wireless Internet in Blakely Island Marina |
![]() Workboat Landing at Blakely Island |
![]() Blakely Island Marina |
![]() Sailboat Entering Blakely Island Marina |
![]() Passing Orcas |
![]() Navigating by Computer |
![]() Bedwell Harbour Canada Customs |
![]() Pender Canal |
![]() Beach at Port Browning Marina Resort |
![]() Classic Wooden Cruiser in Houstoun Passage |
![]() Gloria in the Pub at Thetis Island Marina |
![]() Air Service in Thetis Island Marina |
![]() Thetis Island Pub and Restaurant |
![]() Crofton Ferry |
![]() Haul Out in Maple Bay |
![]() Cedar Bark Around the Prop |
|
|||
|
|
||
|
![]() Fishermans Wharf Cowichan Bay |
![]() Ice Cream Store in Cowichan Bay |
![]() Carl in the Ice Cream Store |
![]() Bread Bakery in Cowichan Bay |
![]() Waterfront Homes in Cowichan Bay |
![]() Floating Homes in Cowichan Bay |
![]() BC Ferry Approaching Swartz Bay |
![]() Tsehum Harbour |
![]() Whale Watching from Tsehum Harbour |
![]() Seaplane in Bedwell Harbour Customs |
![]() Poets Cove Resort and Marina in Bedwell Harbour |
![]() Poets Cove Marina in Bedwell Harbour |
![]() Pool in Poets Cove Marina |
![]() Canadian Navy Training Boat in Poets Cove Marina |
![]() Roche Harbor US Customs |
![]() Roche Harbor Resort and Marina |
![]() Roche Harbor Marina |
![]() Directions in Roche Harbor |
![]() Construction in Roche Harbor Resort |
![]() Doing Maintenance in Roche Harbor |
![]() Victoria Clipper Passing |
![]() La Conner Bridge |
|
|
||
|
![]() Tour Boat Arriving on Blake Island |
![]() Native American Dancer on Blake Island |
![]() Blake Island Marine State Park |
![]() Native American Longhouse on Blake Island |
2007 Summer Cruise | |||||||
---|---|---|---|---|---|---|---|
Date | Day | Route | Overnight | Cruising Distance (NM) | Speed (Knots) | Cruising Time Hr:Min @ given speed | Fuel Used Per Leg |
6-30-07 | Sat | Narrows Marina to Des Moines Marina | Des Moines Marina | 14.9 | 7.5 | 1:59 | 9.3 |
7-1-07 | Sun | At Des Moines Marina | |||||
7-2-07 | Mon | Refuel 17.0 gal @ $3.15/gal | |||||
7-2-07 | Mon | Des Moines to Langley Boat Harbor | Langley Boat Harbor | 41.2 | 7.5 | 5:29 | 25.8 |
7-3-07 | Tue | Langley to Deception Pass | 27.9 | 7.5 | 3:43 | 17.4 | |
Tue | Deception Pass to Blakely Island | Blakely Island Marina | 14.9 | 7.5 | 1:59 | 19.3 | |
7-4-07 | Wed | Blakely Island to Bedwell Harbour | 20.4 | 7.5 | 2:43 | 12.8 | |
Wed | Bedwell Harbour to Port Browning | Port Browning Marina | 2.6 | 7.5 | 0:20 | 1.6 | |
7-5-07 | Thu | Port Browning to Telegraph Harbour | Thetis Island Marina | 26.2 | 6.5 | 4:01 | 18.3 |
7-6-07 | Fri | Telegraph Harbour to Crofton | 7.2 | 6.5 | 1:06 | 4.8 | |
Fri | Crofton to Maple Bay | Maple Bay Marina | 5.6 | 6.5 | 0:51 | 4.1 | |
Fri | Refuel 379.68 liters (100.3 gal.) @ $4.40/gal | ||||||
7-7-07 | Sat | Maple Bay to Cowichan Bay | Cowichan Bay Fishermans Wharf | 7.9 | 7.5 | 1:03 | 6.1 |
7-8-07 | Sun | Cowichan Bay to Tsehum Harbour | Van Isle Marina | 11.0 | 7.5 | 1:28 | 8.1 |
7-9-07 | Mon | Van Isle Marina to Bedwell Harbour | Poets Cove Marina | 8.9 | 7.5 | 1:11 | 7.0 |
7-10-07 | Tue | Bedwell Harbour to Roche Harbor | Roche Harbor Marina | 9.8 | 7.5 | 1:18 | 8.2 |
7-11-07 | Wed | At Roche Harbor | Roche Harbor Marina | ||||
7-12-07 | Thu | Roche Harbor to Anacortes | Cap Sante Marina | 27.0 | 7.5 | 3:36 | 29.4 |
Thu | Refuel 48.1 gal. @ $3.85/gal | ||||||
7-13-07 | Fri | Anacortes to La Conner | La Conner Marina | 9.3 | 7.5 | 1:14 | 6.1 |
7-14-07 | Sat | La Conner to Kingston | Kingston Marina | 44.2 | 7.5 | 5:53 | 27.3 |
7-15-07 | Sun | Kingston to Blake Island | Blake Island Boat Harbor | 15.7 | 7.5 | 2:05 | 11.2 |
7-16-07 | Mon | Blake Island to Des Moines | Des Moines Marina | 11.1 | 7.5 | 1:28 | 7.4 |
Mon | Refuel 52.7 gal. @ $3.149/gal | ||||||
7-17-07 | Tue | Des Moines to Gig Harbor | 11.8 | 7.5 | 1:34 | 8.2 | |
Tue | Gig Harbor to Narrows Marina | Home | 5.6 | 7.5 | 0:44 | 3.5 | |
Tue | Refuel 11.7 gal. @ $3.45/gal | ||||||
Total= | 323.2 | Total= | 235.9 | ||||
18-Day Cruise |