Feature | Fugawi 3, Fugawi Marine ENC |
NavMaster III Plus from The Cap'n | Nobeltec Visual Navigation Suite v4.1 | The Cap'n Voyager v5.2 | Jeppesen MarineMap | ChartView Pro | Maptech Cruising Navigator v 4.0 |
---|---|---|---|---|---|---|---|
Displays todays date and time | Time Only | No | No | No | No | Yes | Time only |
Displays present cursor coordinates | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Displays Resolution of Zoom | Yes | Yes | Yes | Yes | No | Yes | Yes |
Shows Chart Name | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shows Chart Number | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shows native scale on display screen? | Yes | Yes | No (Note 4) | Yes | No | Yes | Yes |
Overzoom available? | Yes | No | Yes | Yes | Yes | No | Yes |
Thumbnail (quickview) of chart available? | Yes (called "Overview") | Yes | Yes (Note 3) | Yes | Yes (but vector view only) | Yes | No |
Scroll bars for chart? | Yes (fast) | Yes | No | Yes | No | No (scroll with pointer) | No |
Scroll chart from keyboard? | Yes (arrow keys - fast) | Yes (arrow keys) | Yes (arrow keys) | Yes (arrow keys) | Yes - but slow | Yes (arrow keys) | N/A |
Scroll (or pan) chart with pointer? | Yes (grab and slide - fast) | Yes | Yes | Yes | Yes | Yes (dynamic scrolling) | Yes (slow and jerky) |
Scroll chart from thumbnail? | Yes (Click and drag) | Yes (Click and drag) | Yes (Click and drag) | Yes (Click and drag) | Yes - faster way (Click and drag an edge) | Yes | N/A |
Key strokes to zoom in or out | +/- keys | F2/F3 | F2/F3 or | N/A | |||
Mouse clicks to zoom | Single click on zoom button | Single click on zoom button | Single click on zoom button | Single click on zoom button | Single click on zoom button | Select zoom mode then left/right button | Single click on zoom button |
Drag zoom available? | Yes | Yes | Yes | Yes | Yes | No | No |
Clarity of chart display at base resolution | Excellent | Excellent | Adequate | Excellent | Excellent | Best (note 5) | Excellent |
Print quality | Excellent. Best of any at zoom-out. | Excellent | N/A in demo | See Note 6 | Excellent | Excellent | Excellent |
Seemless integration of raster charts | N/A | N/A | Excellent | N/A in Demo | Excellent | N/A in Demo | N/A |
Chart outlines available? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chart centering with mouse? | Use click and drag | Single click | Double click | Single click | Double click | Double click | Double click |
Displays Name of course point on Chart? | Number only | Yes | Yes | No | Yes | Yes | No |
Inserting new waypoint to existing route | Yes, but not from map interface. | Easiest (Click on route then drag) | Right click and select from menu | Right click to select mode - then left click | Easy (Click on route then drag) | Right click for menu then click and drag (3 clicks total) | Not Available |
Shows new route leg while adding waypoints | No | Yes | Yes | Yes | No ; on create route - but yes on modify route. | Yes | Yes |
Switch side panel to full screen | Always full screen. Uses overlay windows. | N/A (Note 1) | Yes (from menu) | Yes | Yes | Always full | Always full |
Maintains center position on zooming | Yes | Yes | Yes | Yes (Note 2) | Yes | Yes | Yes |
Constructing route on chart | Move and click plus freehand drag (see Note 7) | Drag and click | Drag and click | Drag and click | Right click to set cursor - then click and drag. | Drag and click | Drag and click |
Chart scrolls to next waypoint when creating route? | No - must scroll manually. | Automatic | Automatic | Automatic | No (must scroll chart first) | Automatic | No (must scroll chart first) |
Type of electronic charts used | BSB/NDI; Maptech; SoftChart; TIFF; user scans; ENC Vector with Fugawi Marine ENC | BSB/NDI ; Maptech | BSB/NDI | BSB/NDI ; Maptech ; Softchart | BSB/NDI ; NOS/GEO ; Maptech PCX ; Maptech RML ; and RasterPlus (Jeppesen) | BSB/NDI ; Maptech TruChart ; Maptech RML (Super CD) and Softchart | BSB ; Maptech PCX/ RML |
Course Up Display Available | Yes (after Jan 2003) | No | Yes | Yes | Yes | Yes | N/A in demo |
Center on Vessel? | Yes | No | Yes | Yes | Yes | Yes | N/A in demo |
Draw a bearing and range line? | Momentary only | Yes (single) | Yes | Yes | Yes | Yes | Yes (multiple) |
Compass Rose Overlay? | Yes | Yes | No | Yes | No | No | No |
Night Vision | Two (dim and dark) | Red | Dim ; in color | Red | Dim ; in color | Red (adjustable) | N/A |
Decimal minutes on coordinates | Four places | Up to 3 places | Three places | Three places | Up to 5 places | Three places | Up to 4 places |
Decimal places on range | Three places | Two places | Three places | Three places | One place | Two places | Two places |
Accurate enough for predicted log racing? | Yes | No | Yes | Yes | No | No | No |
Full Price | $95 Fugawi3, $198 Fugawi Marine ENC | $199 | $429 | $495 | $379 | $449 | $190 |
Special price | Includes NOAA Region 1 CD | Includes one RasterPlus CD | |||||
Significant advantages: | 1. Accurate enough for predicted log racing. 2. Ease of scrolling. 3. Lowest price that incorporates autopilot tracking. 4. Includes software for both Pocket PC and Palm at no additional charge. |
1. Overall ease of route planning. 2. Ease of chart selection. |
1. Accurate enough for predicted log racing. 2. Clarity of display on zoomed out views. |
1. Accurate enough for predicted log racing. | 1. Special price includes one chart CD. | 1. Clarity of display on zoomed out views. 2. Fast scrolling. |
|
Significant disadvantages: | 1. Does not show track while adding or moving route legs. 2. Does not automatically move to next chart when plotting route. 3. Cannot enter new points to an existing route from the map interface. |
1. Does not incorporate autopilot tracking. 2. Zoomed-out charts loose clarity. |
1. Difficulty of scrolling. 2. Thumbnail may not correspond to displayed chart. |
None | 1. No automatic scrolling on route planning. 2. Sometimes looses raster display ; leaving blank or partially blank chart. 3. Slow scrolling. |
1. Difficulty of inserting waypoints in an existing route. | 1. Extremely slow. 2. Does not accept NDI charts. 3. Difficult to read route leg range and bearing on chart. |
URL | http://www. fugawi.com |
http://www. thecapn.com |
http://www. nobeltec.com/ |
http://www. thecapn.com |
http://www. jeppesenmarine. com/ |
http://www. tides.com |
http://www. maptech.com |
Notes: | |||||||
1. Uses only narrow sidebar. 2. Also centers on zoom click. 3. Does not necessarily correspond to current chart. 4. Does not necessarily display chart's native scale. Shows displayed scale. 5. Remains excellent at 4:1 zoom-out 6. Demo version prints extremely slow and prints in wrong color. 7. Does not display track on next leg when constructing a route. |