|
A laptop computer is kept running during the race, recording the actual
track using GPS, but with the lid closed.
It can then be viewed after the race to see how well the crew did. The blue line in the
diagram to the right is the actual track. Even though the track is run on autopilot and the wake
makes it appear that the boat is going strait, variations in the current cause deviations from
the intended track.
Navigator and Skipper Observer and Skipper The Vagabond Behind Us |
The Actual Track (in blue) |
The Results |
|||||
Boat | Contestant | Navigator | Yacht Club | Percent Error | Place OA |
---|---|---|---|---|---|
=================== | ============= | ============== | ====== | ===== | ==== |
LAUGHIN PLACE | Chuck Irwin | Kevin Kohler | GHYC | 3.7592% | 1 |
MOUSE TRAP | Fred Cole | Linda Cole | POYC | 3.9053% | 2 |
TWASI | Don Larson | Carolie | GHYC | 4.0671% | 3 |
Class 1 | |||||
SOLMAR | Chuck Silvernail | Connie Silvernail | BYC | 4.6501% | 7 |
SCHOTTISCHE IV | Bob Johnson | Pat Johnson | PYC | 5.9053% | 10 |
CASCADIA | Dick Sapp | Mary Sapp | GHYC | 8.6912% | 15 |
40 CUBITS | Dennis Sheehan | Julie Sheehan | PYC | 9.4255% | 16 |
Class 2 | |||||
QE TOO | Carl Tenning | Philip Tenning | HBYC | 4.5644% | 5 |
VAGABOND | Dick Timmerman | Sylvia Timmerman | QCYC | 5.3498% | 9 |
FIDALGO | Jim Anderson | Linda Anderson | GHYC | 6.5276% | 12 |
CAMELOT | Alan Leingang | Myriam Leingang | GHYC | 7.0714% | 14 |
Class 3 | |||||
THE TILLIE | Bill Anderson | Trish Anderson | QCYC | 4.2821% | 4 |
Royal Chinook | Mike Burton | David Cover | GHYC | 4.6310% | 6 |
NORWESTER | Jerry Downer | Shirley Downer | GHYC | 4.8381% | 8 |
PEACHY KEEN | Mike Henry | Billie Henry | BYC | 6.1541% | 11 |
GENERAL QUARTERS | George Babbitt | Ian Babbitt | GHYC | 6.7050% | 13 |
My Prediction for the QCYC 2012 First of the Season |